Inventory from Kohler Engine
2024 Diesel Air-Cooled KD15-441 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 26.9 cu. in. (441 cc) |
Engine Type | Four-stroke, aluminum cylinder head, automatic extra fuel starting system |
Horsepower | 9.4 HP (7 kW) |
Torque | 15.5 lb. ft. |
2024 Command PRO CH740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.0 cu. in. (725 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22.5 HP (16.8 kW); Certified: 24.4 HP (18.2 kW) |
Torque | 39.2 ft. lb. (53.1 Nm) |
2024 Diesel KSD 1403TCA - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 84.88 cu. in. (1391 cc) |
Engine Type | 4 stroke diesel with cylinder in line, cast iron crankcase, cast iron cylinder head |
Horsepower | 25.7 HP (18.9 kW) |
Torque | 88.5 lb. ft. (120 Nm) |
2024 Diesel KSD KSD 1403NA - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 84.88 cu. in. (1391 cc) |
Engine Type | 4 stroke diesel with cylinder in line, cast iron crankcase, cast iron cylinder head |
Horsepower | 25.7 HP (18.9 kW) |
Torque | 66.4 lb. ft. (90 Nm) |
2024 Confidant ZT740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 25 HP |
Torque | 42.4 ft. lb. |
2024 Command PRO CH440 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 24.7 cu. in. (429 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block |
Horsepower | 14 HP (10.5 kW); Certified: 13.4 HP (10 kW) |
Torque | 22.7 ft. lb. (30.8 Nm) |
2024 Command PRO CH260 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12.7 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block |
Horsepower | 6 HP |
Torque | 10.42 ft. lb. |
2024 Command PRO CV680/CV23 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 41.1 cu. in. (674 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum bloc |
Horsepower | 20.4 HP (15.2 kW) |
Torque | 35.8 ft. lb. |
2024 SH Series SH255 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Horsepower | 5.5 HP |
Torque | 10 ft. lb. |
2024 RH Series RH255 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12 cc |
Engine Type | Four-cycle, gasoline, OHV |
Horsepower | 5.5 HP |
Torque | 10.5 ft. lb. |
2024 Command PRO CH255 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 10.8 cu. in. (177 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liner, aluminum block |
Horsepower | 5.5 HP (4 kW); Certified: 5.37 HP (4 kW) |
Torque | 11.2 ft. lb. (8.3 Nm) |
2024 Command PRO CH1000 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 61 cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 37 HP |
Torque | 55.3 ft. lb. |