Inventory from Bandit Industries
2021 200 - Bandit Industries
$24,995.00
Availability | In Stock |
Location | Oklahoma City |
Style | Commercial Chippers/Shredders |
Usage | 454.00 Hours |
Stock # | 3520 |
Color | White |
2019 150XP - Bandit Industries
$38,900.00
Availability | In Stock |
Location | Cushing |
Style | Commercial Chippers/Shredders |
Usage | 2774.00 Hours |
Stock # | 3645 |
Color | Green |
2024 Intimidator 12XPC - Bandit Industries
Call for Price
Availability | In Stock |
Location | Oklahoma City |
Style | Chippers/Shredders |
Usage | 175.2 Hours |
Stock # | 4359 |
Color | Yellow |
2024 Intimidator 12XPC - Bandit Industries
Call for Price
Availability | In Stock |
Location | Cushing |
Style | Chippers/Shredders |
Usage | New |
Stock # | 4619 |
Color | Yellow |
2024 Intimidator 12XPC - Bandit Industries
Call for Price
Availability | In Stock |
Location | Cushing |
Style | Chippers/Shredders |
Usage | New |
Stock # | 4620 |
Color | Yellow |