Inventory from Briggs & Stratton
2018 XR2100 Professional Series™ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2018 Commercial Series 18.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 656 cc |
Cylinders | 2 |
Horsepower | 18 gross hp |
Bore x Stroke | 2.97 in. x 2.89 in. |
2018 Commercial Series 20.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 656 cc |
Cylinders | 2 |
Horsepower | 20 gross hp |
Bore x Stroke | 2.97 in. x 2.89 in. |
2018 Commercial Series 22.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 724 cc |
Cylinders | 2 |
Horsepower | 22 gross hp |
Bore x Stroke | 3.12 in. x 2.89 in. |
2018 Commercial Series 23.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 724 cc |
Cylinders | 2 |
Horsepower | 23 gross hp |
Bore x Stroke | 3.12 in. x 2.89 in. |
2018 Commercial Series 24.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 724 cc |
Cylinders | 2 |
Horsepower | 24 gross hp |
Bore x Stroke | 3.12 in. x 2.89 in. |
2018 Commercial Series 25.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 724 cc |
Cylinders | 2 |
Horsepower | 25 gross hp |
Bore x Stroke | 3.12 in. x 2.89 in. |
Availability | Brochure |
Style | Commercial |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 16.5 gross hp |
Bore x Stroke | 3.56 in. x 3.06 in. |
Availability | Brochure |
Style | Commercial |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 17.5 gross hp |
Bore x Stroke | 3.56 in. x 3.06 in. |
Availability | Brochure |
Style | Commercial |
Displacement | 540 cc |
Cylinders | Single |
Horsepower | 18.5 gross hp |
Bore x Stroke | 3.7 in. x 3.06 in. |
Availability | Brochure |
Style | Generators |
AC Output | 10000W |
Displacement | 570 cc |
Engine Type | Vanguard™Series |
Length | 30 in. |
Availability | Brochure |
Style | Generators |
AC Output | 5000W |
Displacement | 305 cc |
Engine Type | Vanguard™Series |
Length | 32 in. |
Availability | Brochure |
Style | Generators |
AC Output | 7500W |
Displacement | 420 cc |
Engine Type | 2100 Series™ |
Length | 32 in. |
Availability | Brochure |
Style | Generators |
AC Output | 60,000 LPW |
Displacement | 5738 cc |
Engine Type | 5.7L 4-Cylinder, Operating at 1800 RPMSeries |
Length | 98.4 in. |
2018 17 kW1 Standby Generator (40415) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 17,000 LPW |
Displacement | 993 cc |
Engine Type | VanguardSeries |
Length | 48 in. |
Availability | Brochure |
Style | Generators |
AC Output | 48,000 LPW |
Displacement | 5736 cc |
Engine Type | VortecSeries |
Length | 98 in. |
2018 80kW1 Standby Generator (080000) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 5.7/350 cc |
Engine Type | PSISeries |
Noise Level | 79 dB(A) @ no load |
Weight | 2500 lb. |
2018 150kW1 Standby Generator (080020) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 8.8/537 cc |
Engine Type | PSISeries |
Noise Level | 77 dB(A) @ no load |
Weight | 5380 lb. |
2018 100kW1 Standby Generator (080010) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 5.7/350 cc |
Engine Type | PSISeries |
Noise Level | 80 dB(A) @ full load |
Weight | 4125 lb. |
Availability | Brochure |
Style | Generators |
Displacement | 11.1/6.73 cc |
Engine Type | PSISeries |
Noise Level | 72 dB(A) @ no load |
Weight | 9325 lb. |
2018 3600 Max PSI / 2.5 Max GPM (20647) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 205 cc |
Engine Type | Vanguard™ Series |
Flow Rate | 2.5 gpm |
Fuel Capacity | 2.1 gal. |
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | 2 |
Horsepower | 16 gross hp |
Bore x Stroke | 2.97 in. x 2.89 in. |
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | 2 |
Horsepower | 18 gross hp |
Bore x Stroke | 2.97 in. x 2.89 in. |
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | 2 |
Horsepower | 20 gross hp |
Bore x Stroke | 2.97 in. x 2.89 in. |
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | 2 |
Horsepower | 22 gross hp |
Bore x Stroke | 3.12 in. x 2.89 in. |
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | 2 |
Horsepower | 23 gross hp |
Bore x Stroke | 3.12 in. x 2.89 in. |
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | 2 |
Horsepower | 24 gross hp |
Bore x Stroke | 3.12 in. x 2.89 in. |
2018 PowerBuilt™ Series 10.50 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Horsepower | 10.50 gross hp |
Bore x Stroke | 3.44 in. x 2.26 in. |
2018 PowerBuilt™ Series 11.50 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Horsepower | 11.50 gross hp |
Bore x Stroke | 3.44 in. x 2.26 in. |
2018 PowerBuilt™ Series 13.50 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 13.50 gross hp |
Bore x Stroke | 3.56 in. x 3.06 in. |