Current Inventory For Sale in Cushing, OK
2022 CZT54+ (Demo Unit) - RedMax
$4,499.00
Availability | In Stock |
Location | Stillwater |
Style | Commercial Lawn Mowers |
Usage | 100.00 Hours |
Stock # | 3051 |
Deck Size | 54 in. |
2022 Lawmore ZTS - Ryan
$8,650.00
Availability | In Stock |
Location | Stillwater |
Style | Commercial Aerators |
Usage | 1 Hours |
Stock # | 3663 |
Color | Green |
2024 12XPC - Bandit Industries
Call for Price
Availability | In Stock |
Location | Cushing |
Style | Commercial Chippers/Shredders |
Usage | New |
Stock # | 4680 |
Color | Yellow |
2024 12XC - Bandit Industries
Call for Price
Availability | In Stock |
Location | Cushing |
Style | Commercial Chippers/Shredders |
Usage | Used |
Stock # | 4612 |
Color | Yellow |
2024 12XPC - Bandit Industries
Call for Price
Availability | In Stock |
Location | Cushing |
Style | Commercial Chippers/Shredders |
Usage | Used |
Stock # | 4613 |
Color | Yellow |
2023 15XP - Bandit Industries
Call for Price
Availability | In Stock |
Location | Cushing |
Style | Commercial Chippers/Shredders |
Usage | Used |
Stock # | 3934 |
Color | Green |
2024 18XP - Bandit Industries
Call for Price
Availability | In Stock |
Location | Oklahoma City |
Style | Commercial Chippers/Shredders |
Usage | New |
Stock # | 4379 |
Color | Yellow |
2021 5500W - Oregon
$849.99
Availability | In Stock |
Location | Oklahoma City |
Style | Pull Start |
Usage | New |
Stock # | 2782 |
Color | Grey |
2021 5500W - Oregon
$849.99
Availability | In Stock |
Location | Oklahoma City |
Style | Pull Start |
Usage | New |
Stock # | 2783 |
Color | Grey |
2024 Lawmore ZTS - Ryan
Call for Price
Availability | In Stock |
Location | Oklahoma City |
Style | Commercial Aerators |
Usage | New |
Stock # | 4386 |
Color | Green |
2024 EBZ8550RH - RedMax
Call for Price
Availability | In Stock |
Location | Oklahoma City |
Style | Commercial Blowers |
Usage | New |
Stock # | 4431 |
Air Velocity | 220 mph |
PW-3600 - ECHO
$849.99
Availability | In Stock |
Location | Cushing |
Style | Commercial Pressure Washers |
Usage | New |
Stock # | 3249 |
Color | ORANGE |
Availability | In Stock |
Location | Stillwater |
Style | Residential Pumps |
Usage | New |
Stock # | 1589 |
Color | Black |
2024 Intimidator 12XPC - Bandit Industries
Call for Price
Availability | In Stock |
Location | Oklahoma City |
Style | Commercial Chippers/Shredders |
Usage | 334.00 Hours |
Stock # | 4359 |
Color | Yellow |
2024 Intimidator 12XPC - Bandit Industries
Call for Price
Availability | In Stock |
Location | Cushing |
Style | Commercial Chippers/Shredders |
Usage | New |
Stock # | 4677 |
Color | Yellow |
2024 Intimidator 12XPC - Bandit Industries
Call for Price
Availability | In Stock |
Location | Cushing |
Style | Commercial Chippers/Shredders |
Usage | New |
Stock # | 4678 |
Color | Yellow |
2024 12XPC - Bandit Industries
Call for Price
Availability | In Stock |
Location | Cushing |
Style | Commercial Chippers/Shredders |
Usage | New |
Stock # | 4676 |
Color | Yellow |
2024 12XPC - Bandit Industries
Call for Price
Availability | In Stock |
Location | Cushing |
Style | Commercial Chippers/Shredders |
Usage | New |
Stock # | 4679 |
Color | Yellow |
2023 SG-75 - Bandit Industries
Call for Price
Availability | In Stock |
Location | Oklahoma City |
Style | Commercial Stump Grinders |
Usage | New |
Stock # | 4183 |
Color | Green |
2024 SG-75 - Bandit Industries
Call for Price
Availability | In Stock |
Location | Cushing |
Style | Commercial Stump Grinders |
Usage | New |
Stock # | 4534 |
Color | Red |
2023 SG-40 - Bandit Industries
Call for Price
Availability | In Stock |
Location | Cushing |
Style | Commercial Stump Grinders |
Usage | Used |
Stock # | 4197 |
Color | Red |
2024 SG-40 - Bandit Industries
Call for Price
Availability | In Stock |
Location | Oklahoma City |
Style | Commercial Stump Grinders |
Usage | Used |
Stock # | 4536 |
Color | Red |
2024 SG-40 - Bandit Industries
Call for Price
Availability | In Stock |
Location | Cushing |
Style | Commercial Stump Grinders |
Usage | New |
Stock # | 4672 |
Color | Red |
2024 SG-40 - Bandit Industries
Call for Price
Availability | In Stock |
Location | Cushing |
Style | Commercial Stump Grinders |
Usage | 1.0 Hours |
Stock # | 4373 |
Color | Red |
2024 SG-40 - Bandit Industries
Call for Price
Availability | In Stock |
Location | Cushing |
Style | Commercial Stump Grinders |
Usage | New |
Stock # | 4674 |
Color | Red |
2024 SG-40 - Bandit Industries
Call for Price
Availability | In Stock |
Location | Cushing |
Style | Commercial Stump Grinders |
Usage | New |
Stock # | 4675 |
Color | Red |
TX1000 Turbo (22588) - Toro
Call for Price
Availability | In Stock |
Location | Oklahoma City |
Style | Tracked |
Usage | 1 Hours |
Stock # | 4654 |
Color | Red |
TX1000W - Toro
Call for Price
Availability | In Stock |
Location | Oklahoma City |
Style | Commercial Loaders |
Usage | 395.2 Hours |
Stock # | 3692 |
Bucket Capacity | 3,071 lb. (1,393 kg) |
2018 Professional Seriesâ„¢ 1000 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 223 cc |
Cylinders | Single |
Torque | 10 ft.-lb., gross |
Fuel Capacity | 0.3 gal. |
2018 Professional Seriesâ„¢ 775 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 175 cc |
Cylinders | Single |
Torque | 7.75 ft.-lb., gross |
Bore x Stroke | 2.6 in. x 2 in. |